We went shopping to find the cheapest prices. Here's what we found
- Kyle Sooley-Brookings

- May 10
- 1 min read

With food prices increasing rapidly, every dollar counts. We went shopping at Walmart, Sobeys, and Dominion to buy typical staples in most homes.
We bought milk, bread, eggs, chicken, French fries, onions, apples, pasta, and cheese. Here is what we found.
Product | Walmart | Sobeys | Dominion (Loblaws) |
Milk (Scotsburn 2% Partly Skimmed Milk) | $4.58 | $5.25 | $4.76 |
Bread (Villaggio® Classico Italian Style White Thick Sliced Bread) | $4.14 | $4.59 | $4.99 |
Eggs | $5.24 | $5.29 | $6.25 |
Chicken (Pub Style Chicken Burger, Fully Cooked) | $10.97 | $16.99 | $13.00 |
Crinkle Cut French Fries | $3.42 | $3.59 | $4.49 |
Onions | $3.24 | $5.49 | $4.50 |
Apples (Ambrosia, various brands) | $6.97 | $8.99 | $9.50 |
Pasta (Barilla Spaghetti Pasta) | $2.44 | $2.99 | $2.99 |
Cheese (Cracker Barrel Cheese Medium Cheddar 400 g) | $6.88 | $7.49 | $8.99 |
In every product we purchased, Walmart ranked the lowest price. Sobeys was mid-priced, while Dominion (Loblaws) was typically the most expensive. There are times when some products are on sale, and it always helps to check flyers for discounts.
We reached out to Walmart, Sobeys, and Dominion for comment. Neither returned a request for comment.
These were the prices as of Friday, May 1, 2026. These prices can change at any time. Taxes and fees are not included.
.png)
.png)



Comments